|
|
|||
|
Land Area : 13948 sf Floor Area : 9385 sf Tenure : Freehold Unit Types : Corner Posting Date : 2017-09-02 00:17:09 | |||
![]() Land Area : 8500 sf Floor Area : 7290 sf Tenure : Freehold Unit Types : Intermediate Posting Date : 2017-09-01 23:56:29 | |||
![]() Land Area : 22010 sf Floor Area : 10000 sf Tenure : Freehold Unit Types : Corner Posting Date : 2017-07-02 16:40:15 | |||
![]() Land Area : 28000 sf Floor Area : 10000 sf Tenure : Freehold Unit Types : Corner Posting Date : 2016-12-30 13:43:15 | |||
![]() Land Area : 8400 sf Floor Area : 4878 sf Tenure : Freehold Unit Types : Endlot Posting Date : 2016-04-05 23:38:01 | |||
![]() Land Area : 77112 sf Floor Area : 39000 sf Tenure : Leasehold Unit Types : Corner Posting Date : 2016-02-25 17:54:46 | |||
|
Land Area : 35000 sf Floor Area : 31158 sf Posting Date : 2015-06-08 19:33:13 | |||
|

1NEG.jpg)
1MG.jpg)
1d.jpg)
1aMG.jpg)
1MG.jpg)
1MG.jpg)
1NEG.jpg)